Yamaha Genos vs Yamaha Tyros2
| Yamaha Genos | Yamaha Tyros2 | |
|---|---|---|
| Key action | Organ (FSX) | Newly designed 61-key action with touch sensitivity (Yamaha stated it was the only action of its kind in its keyboard range at launch) |
| Polyphony | 256 | — |
| Sounds / presets | 1652 | — |
| Accompaniment styles | 550 | — |
| Sequencer | 16 tracks / Quick-Multi Track-Step Recording | — |
| Sound engine | AWM2 | AWM tone generation with MegaVoice and the new Super Articulation voices (40 of them) |
| Effects | VCM | On-board digital mixer and vocal harmonizer carried over from the Tyros |
| Speakers | None (line out only) | None (line out only) |
| Bluetooth | No | No |
| USB audio | Yes | No |
| Pads / faders | — | no |
| Weight | 13 kg | — |
| Battery power | — | no |
| Released | 2017 | 2005 |
| Status | legacy | legacy |
| Keys | 76 | 61 |
Full spec sheets: Yamaha Genos · Yamaha Tyros2. Rows with a highlighted background differ.