Roland FANTOM-7 vs Yamaha MODX+
| Roland FANTOM-7 | Yamaha MODX+ | |
|---|---|---|
| Key action | 76 Keys (semi-weighted keyboard and channel aftertouch) | GHS Keyboard |
| Aftertouch | yes | — |
| Polyphony | — | 128 |
| Sounds / presets | — | 2500 |
| Sequencer | — | 16-track |
| Sound engine | — | AWM2 + FM-X |
| Effects | — | VCM |
| Speakers | None (line out only) | None (line out only) |
| Bluetooth | — | No |
| USB audio | — | Yes |
| Weight | — | 13.8 kg |
| Released | — | 2022 |
| Status | current | current |
| Keys | 76 | 88 |
| 88 Algorithms; Effects | — | Reverb x 12 |
| Master Effect X 26; Sequencer | — | 16 Sequence tracks |
Full spec sheets: Roland FANTOM-7 · Yamaha MODX+. Rows with a highlighted background differ.