Roland FANTOM-6 vs Roland Fantom-8
| Roland FANTOM-6 | Roland Fantom-8 | |
|---|---|---|
| Key action | 61 Keys (semi-weighted keyboard and channel aftertouch) | PHA-50 (Wood and Plastic Hybrid Structure, with Escapement and Ebony/Ivory Feel, channel aftertouch) |
| Aftertouch | yes | — |
| Polyphony | — | 256 |
| Sounds / presets | — | 3 |
| Sequencer | — | MIDI Tracks 16 (Internal/External) |
| Sound engine | ZEN-Core, V-Piano Technology (Only ZONE1), VTW Organ | ZEN-Core + V-Piano Technology (ZONE1) + VTW Organ (ZONE2) + SuperNATURAL |
| Effects | — | Multi-Effects 16 systems/90 types; Part EQ 16; Insertion 2×90; TFX 1×90; Input MFX 2; Chorus 9; Reverb 7; Master Comp/EQ |
| Speakers | None (line out only) | None (line out only) |
| Bluetooth | — | No |
| USB audio | — | Yes |
| Weight | — | 27.7 kg |
| Released | — | 2019 |
| Status | current | discontinued (на странице метка "Discontinued") |
| Keys | 61 | 88 |
| Category | — | workstation |
| Dimensions | — | 1 432 × 439 × 153 мм |
| Power Consumption | — | 50 W |
| Parts | — | 16 Zones |
| Scenes | — | 128 Scenes × 4 Bank |
Full spec sheets: Roland FANTOM-6 · Roland Fantom-8. Rows with a highlighted background differ.