Roland FA-08 vs Roland FANTOM-06
| Roland FA-08 | Roland FANTOM-06 | |
|---|---|---|
| Key action | Ivory Feel-G Keyboard with Escapement | 61 keys (with velocity) |
| Polyphony | 128 | — |
| Sounds / presets | — | 3500 |
| Sequencer | — | Pattern Sequencer: 16 MIDI tracks, 16 groups, 8 patterns per track, 64 measures, Realtime recording / Step recording / TR-REC, Piano roll edit; Song 1 (per Scene); SMF export/import |
| Sound engine | SuperNATURAL Acoustic / Synth / Drum Kit, PCM Synth, PCM Drum Kit (совместимость с GM2) | ZEN-Core, SuperNATURAL Acoustic, SuperNATURAL Acoustic Piano (EXSN01/03 Preload), SuperNATURAL Electric Piano (EXSN02 Preload), VTW Organ (Only ZONE2), Various MODEL sound generators (Require adding EXM Series) |
| Effects | — | Multi-Effects 16 systems / 90 types; Part EQ 16 systems; Insertion Effect 2 systems / 90 types; TFX 1 system / 90 types; Input MFX 1 system / 90 types; Chorus 9 types; Reverb 7 types; Master Compressor; Vocoder |
| Speakers | None (line out only) | — |
| Weight | 16.5 kg | 6 kg |
| Released | 2014 | — |
| Discontinued | 2022 | — |
| Status | discontinued | current |
| Keys | 88 | 61 |
Which one should you buy?
- Choose the Roland FANTOM-06 if lighter to carry to gigs and lessons (16.5 kg vs 6 kg).
Full spec sheets: Roland FA-08 · Roland FANTOM-06. Rows with a highlighted background differ.