M-Audio Keystation 88 MK3 vs M-Audio Oxygen Pro 49
| M-Audio Keystation 88 MK3 | M-Audio Oxygen Pro 49 | |
|---|---|---|
| Key action | 88 full-size velocity-sensitive semi-weighted keys with natural feel | Best-in-class, velocity-sensitive, semi-weighted keys with aftertouch and assignable zones |
| Aftertouch | — | Channel Aftertouch — единственная модель в файле, где type послекасания назван прямо |
| Sequencer | no (в исходнике seq/arp: нет) | Note Repeat and the built-in Arpeggiator |
| Pads / faders | no (только Volume fader, transport and directional buttons) | — |
| Weight | — | 4.2 kg |
| Status | current | current |
| Keys | 88 | 49 |
Full spec sheets: M-Audio Keystation 88 MK3 · M-Audio Oxygen Pro 49. Rows with a highlighted background differ.