Korg Pa4x-76 vs Korg Pa5X-61
| Korg Pa4x-76 | Korg Pa5X-61 | |
|---|---|---|
| Key action | Pa4X 76: 76 keys (E1–G7) Semi-weighted keys with Velocity and Aftertouch | 61 keys (C2 – C7) Semi-weighted keys with Aftertouch |
| Aftertouch | — | yes |
| Polyphony | 128 | 160 |
| Sounds / presets | 1 | 2200 |
| Accompaniment styles | 580 | 600 |
| Sequencer | 16 tracks | Full-featured, 16-track Sequencer, Song Edit (раздел Songs); Chord Sequencer: More than 200 Chord Sequences, Chord Sequence Recorder/Player; MP3 Recorder |
| Sound engine | EDS-X | EDS-XP (Enhanced Definition Synthesis-Expanded) |
| Effects | 148 types (4 Insert + 3 Master accompaniment; 1 Insert + 2 Master keyboard) + Waves MAXX + TC Helicon Voice Processor | Keyboard Tracks: 3 Insert Effect, 3 Master Effects; Style/Song: 10 Insert Effects, 3 Master Effects; Master EQ and Finalizer; Final Mastering Effects: Waves MaxxAudio; Mic Processor (Shift Audio); Guitar rack (4 effect slots) |
| Speakers | None (line out only) | None (line out only) |
| Bluetooth | No | — |
| USB audio | Yes | — |
| Weight | 16.3 kg | 15.1 kg |
| Released | 2015 | — |
| Status | legacy | current |
| Keys | 76 | 61 |
Which one should you buy?
- Choose the Korg Pa5X-61 if lighter to carry to gigs and lessons (16.3 kg vs 15.1 kg).
- Choose the Korg Pa5X-61 if you layer sounds or use the sustain pedal heavily (128 vs 160).
- Choose the Korg Pa5X-61 if you want more variety of built-in voices (1 vs 2200).
Full spec sheets: Korg Pa4x-76 · Korg Pa5X-61. Rows with a highlighted background differ.