Korg Nautilus vs Roland FANTOM-7
| Korg Nautilus | Roland FANTOM-7 | |
|---|---|---|
| Key action | 88 key RH3 | 76 Keys (semi-weighted keyboard and channel aftertouch) |
| Aftertouch | — | yes |
| Polyphony | -2 | — |
| Sounds / presets | 2 | — |
| Sequencer | 16-track | — |
| Sound engine | EDS-K (KRONOS-derived multi-engine) | — |
| Effects | IFX/MFX from Kronos | — |
| Speakers | None (line out only) | None (line out only) |
| Bluetooth | No | — |
| USB audio | Yes | — |
| Weight | 23.1 kg | — |
| Released | 2021 | — |
| Status | current | current |
| Keys | 88 | 76 |
Full spec sheets: Korg Nautilus · Roland FANTOM-7. Rows with a highlighted background differ.