Korg Kronos vs Roland FANTOM-7
| Korg Kronos | Roland FANTOM-7 | |
|---|---|---|
| Key action | 88 key: RH3 (Real Weighted Hammer Action 3) | 76 Keys (semi-weighted keyboard and channel aftertouch) |
| Aftertouch | — | yes |
| Polyphony | -2 | — |
| Sounds / presets | 2 | — |
| Sequencer | 16-track MIDI + 16-track HDR + 1 master track | — |
| Sound engine | 9 движков (SGX-2, EP-1, HD-1, AL-1, CX-3, STR-1, MOD-7, MS-20EX, PolysixEX) | — |
| Effects | Insert 12 / Master 2 / Total 2 | — |
| Speakers | None (line out only) | None (line out only) |
| Bluetooth | No | — |
| USB audio | Yes | — |
| Weight | 24.1 kg | — |
| Released | 2011 | — |
| Status | legacy | current |
| Keys | 88 | 76 |
| Category | workstation | — |
| Dimensions | 88 key: 1 443 × 371 × 148 мм | — |
| Power Consumption | 60 W | — |
| System | KRONOS System Version 3.0 | — |
Full spec sheets: Korg Kronos · Roland FANTOM-7. Rows with a highlighted background differ.