Ketron EVENT 61 vs Korg Pa4x-76
| Ketron EVENT 61 | Korg Pa4x-76 | |
|---|---|---|
| Key action | 61 half weighted keys. 4 Dynamic curves | Pa4X 76: 76 keys (E1–G7) Semi-weighted keys with Velocity and Aftertouch |
| Aftertouch | yes | — |
| Polyphony | 216 | 128 |
| Sounds / presets | 464 | 1 |
| Accompaniment styles | 400 | 580 |
| Sequencer | HD Recording: 1 stereo audio track. Midi and Song Style recording. Audio Multitrack: 5+1 audio tracks with separate slider control | 16 tracks |
| Sound engine | — | EDS-X |
| Effects | Dsp: Reverb, Chorus, Phaser, Flanger, Overdrive, Distortion, Tremolo, Autopan, Equalizer; 2 stereo EFX Insert assigned to Voice and Voice 2, 1 Insert to Arranger chords, 1 Insert to Real Chord; 64 Single Presets and 64 Chain Effects | 148 types (4 Insert + 3 Master accompaniment; 1 Insert + 2 Master keyboard) + Waves MAXX + TC Helicon Voice Processor |
| Speakers | None (line out only) | None (line out only) |
| Bluetooth | — | No |
| USB audio | — | Yes |
| Weight | 13 kg | 16.3 kg |
| Released | — | 2015 |
| Status | current | legacy |
| Keys | 61 | 76 |
Which one should you buy?
- Choose the Ketron EVENT 61 if lighter to carry to gigs and lessons (13 kg vs 16.3 kg).
- Choose the Ketron EVENT 61 if you layer sounds or use the sustain pedal heavily (216 vs 128).
- Choose the Ketron EVENT 61 if you want more variety of built-in voices (464 vs 1).
Full spec sheets: Ketron EVENT 61 · Korg Pa4x-76. Rows with a highlighted background differ.