Kawai MP11SE vs Nord Electro 6 HP
| Kawai MP11SE | Nord Electro 6 HP | |
|---|---|---|
| Key action | Grand Feel (GF) wooden-key action with graded hammers, let-off, triple sensor and counterweights | 73-key (6 octaves, E-E) velocity sensitive Hammer Action Portable keyboard |
| Polyphony | 256 | 120 |
| Sounds / presets | 40 | 0 |
| Sound engine | Harmonic Imaging XL (HI-XL), 88-key stereo sampling (SK-EX, SK-5, EX, K-60 recordings) | Organ: C2D B3 tonewheel, B3 Bass, Vox, Farfisa and 2 pipe models with 3 tonewheel modes, dual organ mode and manual organ mode. Piano: Nord Piano Library with Advanced String Resonance (Gen 2), Soft Release, 4 dynamic curves and 120-voice polyphony. Sample Synth: Nord Sample Library with attack and decay/release control, velocity-sensitive low-pass filter and 46-voice polyphony. |
| Effects | Reverb 6 types, Brilliance, 129 other effect types, Virtual Technician (22 parameters) | Effect 1 (pan, tremolo, wah, ring modulator) and Effect 2 (phaser 1/2, flanger, chorus 1/2, vibe), amp simulations with compressor, C2D 122 rotary speaker and tube overdrive, 3-band EQ with sweepable mid, dedicated reverb (room/stage/hall) and delay with stereo ping-pong |
| Speakers | None (line out only) | None (line out only) |
| Bluetooth | No | No |
| USB audio | Yes | No |
| Pads / faders | no | no |
| Weight | 34 kg | 11.4 kg |
| Dimensions (W×D×H) | [1380, 190, 455] mm | [1074, 121, 344] mm |
| Battery power | no | no |
| Released | 2019 | 2019 |
| Status | legacy | legacy |
| Keys | 88 | 73 |
| Drawbars | — | digital LED drawbars |
| Splits | — | 6 keyboard split points (C3-F5) with Split Point Crossfade, 4 Live Slots |
Which one should you buy?
- Choose the Nord Electro 6 HP if lighter to carry to gigs and lessons (34 kg vs 11.4 kg).
- Choose the Kawai MP11SE if you layer sounds or use the sustain pedal heavily (256 vs 120).
- Choose the Kawai MP11SE if you want more variety of built-in voices (40 vs 0).
Full spec sheets: Kawai MP11SE · Nord Electro 6 HP. Rows with a highlighted background differ.