Arturia MiniFreak vs Moog Subsequent 37
| Arturia MiniFreak | Moog Subsequent 37 | |
|---|---|---|
| Key action | 37-note velocity-sensitive Slim-key keybed with aftertouch | Semi-weighted with After Pressure |
| Aftertouch | — | yes |
| Polyphony | 6 | — |
| Sounds / presets | 420 | — |
| Sequencer | 64-step sequencer (4 pages of 16) | — |
| Sound engine | 2 engines | Analog |
| Effects | 3 FX slots | — |
| Speakers | None (line out only) | — |
| Bluetooth | No | — |
| USB audio | Yes | — |
| Weight | 2.94 kg | — |
| Released | 2022 | — |
| Status | current | current |
| Keys | 37 | 37 |
Full spec sheets: Arturia MiniFreak · Moog Subsequent 37. Rows with a highlighted background differ.