Akai MPK Mini Mk3 vs Native Instruments Komplete Kontrol M32
| Akai MPK Mini Mk3 | Native Instruments Komplete Kontrol M32 | |
|---|---|---|
| Key action | velocity-sensitive (type механики не назван; маркетинг "Gen 2 enhanced dynamic keybed") | Synth-action, custom NI keybed |
| Aftertouch | не заявлено | — |
| Sounds / presets | — | 15 |
| Sequencer | Built-in arpeggiator | Smart play features ✓ (Scale/Chord/Arp) |
| Bluetooth | No | — |
| USB audio | No | — |
| Pads / faders | 8 (velocity- и pressure-sensitive, 2 банка) | no (8 touch-sensitive control knobs) |
| Weight | 0.85 kg | — |
| Released | 2020 | — |
| Status | current | current |
| Keys | 25 | 32 |
| Knobs | 8 (360°) | — |
| Category | midi-controller | — |
Full spec sheets: Akai MPK Mini Mk3 · Native Instruments Komplete Kontrol M32. Rows with a highlighted background differ.