Akai MPK261 vs Akai MPK Mini IV
| Akai MPK261 | Akai MPK Mini IV | |
|---|---|---|
| Key action | MPK261 comes equipped with 61 semi-weighted, full-size keys and a premium piano-style keybed | 25 velocity-sensitive mini keys (3rd-generation Akai keybed) |
| Aftertouch | ("Each key is velocity-sensitive and outfitted with aftertouch"); type channel/poly unspecified | — |
| Sounds / presets | 3 | — |
| Sequencer | an arpeggiator, with adjustable resolution, range, and patterns; MPC Note Repeat | — |
| Speakers | — | None (line out only) |
| Bluetooth | — | No |
| USB audio | — | No |
| Pads / faders | 16 pads; velocity- and pressure-sensitive; 4 banks; 8 faders (3 banks); 8 360-degree encoders (3 banks); 8 switches (LED-backlit, 3 banks) | 8 velocity-sensitive RGB-backlit MPC pads (4 banks) |
| Weight | 6.84 kg | — |
| Battery power | — | no (USB-C bus power) |
| Released | — | 2025 |
| Status | current | current |
| Keys | 61 | 25 |
Full spec sheets: Akai MPK261 · Akai MPK Mini IV. Rows with a highlighted background differ.